Target:
1) 0.00001300 |Hit 22-Apr. (+24%)
2) 0.00001540 |Hit 26-Apr. (+47%)
3) 0.00001710 |Hit 5-May. (+63%)
4) 0.00001930 |Hit 12-May. (+84%)
5) 0.00002130 |Hit 19-May. (+103%)
6) 0.00002320 |Hit 19-May. (+121%)
7) 0.00002550 |Hit 20-May. (+143%)
Longer-term
1) 0.00002950 |Hit 20-May. (+181%)
2) 0.00003230 |Hit 21-May. (+208%)
*) 0.00003470 |Hit 21-May. (+230%)