CFI Code คืออะไร
CFI code (Classification of Financial Instruments) เป็นมาตรฐานสากล (ISO 10962) ที่ใช้ในการจำแนกประเภทเครื่องมือทางการเงิน
ตลาดหลักทรัพย์ หน่วยงานกำกับดูแล และเทอร์มินัลระดับมืออาชีพใช้รหัสนี้อย่างแพร่หลายเพื่ออธิบายประเภทและโครงสร้างของเครื่องมือทางการเงินอย่างเป็นทางการ
ใน TradingView รหัส CFI จะแสดงเป็นตัวจำแนกประเภทเพื่อช่วยให้คุณเข้าใจการจำแนกประเภทอย่างเป็นทางการของสัญลักษณ์และนำไปใช้ในตัวคัดกรอง
CFI Code มีโครงสร้างอย่างไร
CFI code ประกอบด้วย 6 ตัวอักษร
แต่ละตำแหน่ง (position) แสดงถึงลักษณะเฉพาะของตราสารนั้นๆ
| Position | What it Represents |
| 1 | Category (เช่น equity, debt, fund) |
| 2 | Group (เช่น common share, bond, ETF) |
| 3 | Attribute 1 |
| 4 | Attribute 2 |
| 5 | Attribute 3 |
| 6 | Attribute 4 |
หากไม่ได้ระบุคุณลักษณะบางประการ อาจใช้ตัวอักษร “X” แทนได้
หมวดหมู่ตราสาร
| Code | Category | Description |
| E | Equities | Instruments that provide a share of ownership in a company or a specific group of assets. |
| D | Debt instruments | Bonds, notes, and similar financial tools that represent a loan provided to an issuer. |
| C | Collective investment vehicles (CIVs) | Investment funds – such as mutual funds, ETFs, and unit trusts – where capital from many investors is pooled together and professionally managed. |
| R | Entitlements (rights) | Entitlements (Rights) are securities that allow the holder to purchase or claim other assets (like new shares) at a predetermined price. |
| O | Listed options | Listed options are standard contracts allowing you to buy or sell an asset at a predetermined price within a specific timeframe. |
| F | Futures | Standardized contracts to buy/sell an asset at a future date. |
| S | Swaps | Contracts to exchange cash flows or other financial variables. |
| H | Non-listed and complex listed options | Includes OTC, unlisted, and complex listed options. |
| I | Spot | Spot market contracts involve the immediate purchase or sale of assets for cash, with delivery following standard market timelines. |
| J | Forwards | Non-listed contracts where two parties agree today on the price and date for a future transaction. |
| K | Strategies | Derivative strategies are trades that combine two or more derivative instruments at the same time. |
| L | Financing | This category covers collateralized loans. The lender gives the borrower an asset in exchange for security (like cash or other holdings). Both parties agree upfront to swap these back at a later date. |
| T | Referential instruments | A collection of indices, currencies, interest rates, or asset baskets used as standard benchmarks to value other financial products |
| M | Others (miscellaneous) | Any other instruments not covered by the categories above. |
ข้อมูลอ้างอิงสำหรับหุ้น (หมวดหมู่: E)
ตำแหน่งที่ 2: กลุ่ม
- S: Common/ordinary shares
- P: Preferred/preference shares
- C: Common/ordinary convertible shares
- F: Preferred/preference convertible shares
- L: Limited partnership units
- D: Depositary receipts on equities
- Y: Structured instruments (participation)
- M: Others (miscellaneous)
คุณลักษณะตามกลุ่ม
| Group | Attr 1 (Pos 3) | Attr 2 (Pos 4) | Attr 3 (Pos 5) | Attr 4 (Pos 6) |
| S, C, L | Voting right: (V) Voting, (N) Non-voting, (R) Restricted voting, (E) Enhanced voting | Ownership/transfer/sales: (T) Restrictions, (U) Free (unrestricted) | Payment status: (O) Nil paid, (P) Partly paid, (F) Fully paid | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
| P, F | Voting right: (V) Voting, (N) Non-voting, (R) Restricted voting, (E) Enhanced voting | Redemption: (R) Redeemable, (E) Extendible, (T) Redeemable/extendible, (G) Exchangeable, (A) Redeemable/exchangeable/extendible, (C) Redeemable/exchangeable, (N) Perpetual | Income: (F) Fixed rate income, (C) Cumulative, fixed rate income, (P) Participating income, (Q) Cumulative, participating income, (A) Adjustable/variable rate income, (N) Normal rate income, (U) Auction rate income | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
| D | Instrument dependency: (S) Common/ordinary shares, (P) Preferred/preference shares, (C) Common/ordinary convertible shares, (F) Preferred/preference convertible shares, (L) Limited partnership units, (M) Others | Redemption/conversion of the: (R) Redeemable, (N) Perpetual, (B) Convertible, (D) Convertible/redeemable | Income: (F) Fixed rate income, (C) Cumulative, fixed rate income, (P) Participating income, (Q) Cumulative, participating income, (A) Adjustable/variable rate income, (N) Normal rate income, (U) Auction rate income, (D) Dividends | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
| Y | Type: (A) Tracker certificate, (B) Outperformance certificate, (C) Bonus certificate, (D) Outperformance bonus certificate, (E) Twin-win-certificate, (M) Others | Distribution: (D) Dividend payments, (Y) No payments, (M) Others | Repayment: (F) Cash repayment, (V) Physical repayment, (E) Elect at settlement, (M) Others | Underlying assets: (B) Baskets, (S) Equities, (D) Debt instruments, (G) Derivatives, (T) Commodities, (C) Currencies, (I) Indices, (N) Interest rates, (M) Others |
| M | Not applicable/undefined: (X) Not applicable | Not applicable/undefined: (X) Not applicable | Not applicable/undefined: (X) Not applicable | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
ตัวอย่าง: หุ้น
CFI code: ESVUFR
ความหมาย: Ordinary voting share (common stock)
| Position | Value | Meaning (high-level) |
|---|---|---|
| 1 | E | Equity |
| 2 | S | Common/ordinary shares |
| 3 | V | Voting rights |
| 4 | U | Unrestricted |
| 5 | F | Fully paid |
| 6 | R | Registered |
ข้อมูลอ้างอิงสำหรับตราสารหนี้ (หมวดหมู่: D)
ตำแหน่งที่ 2: Groups
- B: Bonds
- C: Convertible bonds
- W: Bonds with warrants attached
- T: Medium-term notes
- Y: Money market instruments
- S: Structured instruments (capital protection)
- E: Structured instruments (without capital protection)
- G: Mortgage-backed securities
- A: Asset-backed securities
- N: Municipal bonds
- D: Depositary receipts on debt
- M: Others (miscellaneous)
คุณลักษณะตามกลุ่ม
| Group | Attr 1 (Pos 3) | Attr 2 (Pos 4) | Attr 3 (Pos 5) | Attr 4 (Pos 6) |
| B | Type of interest or cash: (F) Fixed rate, (Z) Zero rate/discounted, (V) Variable, (C) Cash payment, (K) Payment in kind | Guarantee or ranking: (T) Government guarantee, (G) Joint guarantee, (S) Secured, (U) Unsecured/unguaranteed, (P) Negative pledge, (N) Senior, (O) Senior subordinated, (Q) Junior, (J) Junior subordinated, (C) Supranational | Redemption/reimbursement: (F) Fixed maturity, (G) Fixed maturity with call feature, (C) Fixed maturity with put feature, (D) Fixed maturity with put and call, (A) Amortization plan, (B) Amortization plan with call feature, (T) Amortization plan with put feature, (L) Amortization plan with put and call, (P) Perpetual, (Q) Perpetual with call feature, (R) Perpetual with put feature, (E) Extendible | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
| C, W, T | Type of interest: (F) Fixed rate, (Z) Zero rate/discounted, (V) Variable, (K) Payment in kind | Guarantee or ranking: (T) Government guarantee, (G) Joint guarantee, (S) Secured, (U) Unsecured/unguaranteed, (P) Negative pledge, (N) Senior, (O) Senior subordinated, (Q) Junior, (J) Junior subordinated, (C) Supranational | Redemption/reimbursement: (F) Fixed maturity, (G) Fixed maturity with call feature, (C) Fixed maturity with put feature, (D) Fixed maturity with put and call, (A) Amortization plan, (B) Amortization plan with call feature, (T) Amortization plan with put feature, (L) Amortization plan with put and call, (P) Perpetual, (Q) Perpetual with call feature, (R) Perpetual with put feature, (E) Extendible | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
| Y | Type of interest: (F) Fixed rate, (Z) Zero rate/discounted, (V) Variable, (K) Payment in kind | Guarantee or ranking: (T) Government guarantee, (G) Joint guarantee, (S) Secured, (U) Unsecured/unguaranteed, (P) Negative pledge, (N) Senior, (O) Senior subordinated, (Q) Junior, (J) Junior subordinated, (C) Supranational | Not applicable/undefined: (X) Not applicable | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
| S | Type: (A) Capital protection certificate with participation, (B) Capital protection convertible certificate, (C) Barrier capital protection certificate, (D) Capital protection certificate with coupons, (M) Others | Distribution: (F) Fixed interest payments, (D) Dividend payments, (V) Variable interest payments, (Y) No payments, (M) Others | Repayment: (F) Fixed cash repayment, (V) Variable cash repayment, (M) Others | Underlying assets: (B) Baskets, (S) Equities, (D) Debt instruments, (T) Commodities, (C) Currencies, (I) Indices, (N) Interest rates, (M) Others |
| E | Type: (A) Discount certificate, (B) Barrier discount certificate, (C) Reverse convertible, (D) Barrier reverse convertible, (E) Express certificate, (M) Others | Distribution: (F) Fixed interest payments, (D) Dividend payments, (V) Variable interest payments, (Y) No payments, (M) Others | Repayment: (R) Repayment in cash, (S) Repayment in assets, (C) Repayment in assets and cash, (T) Repayment in assets or cash, (M) Others | Underlying assets: (B) Baskets, (S) Equities, (D) Debt instruments, (T) Commodities, (C) Currencies, (I) Indices, (N) Interest rates, (M) Others |
| G, A | Type of interest: (F) Fixed rate, (Z) Zero rate/discounted, (V) Variable | Guarantee or ranking: (T) Government guarantee, (G) Joint guarantee, (S) Secured, (U) Unsecured/unguaranteed, (P) Negative pledge, (N) Senior, (O) Senior subordinated, (Q) Junior, (J) Junior subordinated, (C) Supranational | Redemption/reimbursement: (F) Fixed maturity, (G) Fixed maturity with call feature, (C) Fixed maturity with put feature, (D) Fixed maturity with put and call, (A) Amortization plan, (B) Amortization plan with call feature, (T) Amortization plan with put feature, (L) Amortization plan with put and call, (P) Perpetual, (Q) Perpetual with call feature, (R) Perpetual with put feature, (E) Extendible | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
| N | Type of interest: (F) Fixed rate, (Z) Zero rate/discounted, (V) Variable | Guarantee or ranking: (T) State guarantee, (G) Joint guarantee, (S) Secured, (U) Unsecured/unguaranteed, (P) Negative pledge, (N) Senior, (O) Senior subordinated, (Q) Junior, (J) Junior subordinated, (C) Supranational | Redemption/reimbursement: (F) Fixed maturity, (G) Fixed maturity with call feature, (C) Fixed maturity with put feature, (D) Fixed maturity with put and call, (A) Amortization plan, (B) Amortization plan with call feature, (T) Amortization plan with put feature, (L) Amortization plan with put and call, (P) Perpetual, (Q) Perpetual with call feature, (R) Perpetual with put feature, (E) Extendible | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
| D | Instrument dependency: (B) Bonds, (C) Convertible bonds, (W) Bonds with warrants attached, (T) Medium-term notes, (Y) Money market instruments, (G) Mortgage-backed securities, (A) Asset-backed securities, (N) Municipal bonds, (M) Others | Type of interest/cash payment: (F) Fixed rate, (Z) Zero rate/discounted, (V) Variable, (C) Cash payment | Guarantee or ranking: (T) Government guarantee, (G) Joint guarantee, (S) Secured, (U) Unsecured/unguaranteed, (P) Negative pledge, (N) Senior, (O) Senior subordinated, (Q) Junior, (J) Junior subordinated, (C) Supranational | Redemption/reimbursement: (F) Fixed maturity, (G) Fixed maturity with call feature, (C) Fixed maturity with put feature, (D) Fixed maturity with put and call, (A) Amortization plan, (B) Amortization plan with call feature, (T) Amortization plan with put feature, (L) Amortization plan with put and call, (P) Perpetual, (Q) Perpetual with call feature, (R) Perpetual with put feature, (E) Extendible |
| M | Type: (B) Bank loan, (P) Promissory note, (M) Others | Not applicable/undefined: (X) Not applicable | Not applicable/undefined: (X) Not applicable | Form: (B) Bearer, (R) Registered, (N) Bearer/registered, (M) Others |
ตัวอย่าง: หุ้นกู้บริษัท
CFI code: DBFSNR
ความหมาย: Fixed-rate secured corporate bond, registered form
| Position | Value | Meaning (high-level) |
|---|---|---|
| 1 | D | Debt instrument |
| 2 | B | Bond |
| 3 | F | Fixed interest rate |
| 4 | S | Secured |
| 5 | N | No special redemption features |
| 6 | R | Registered |
ข้อมูลอ้างอิงสำหรับกองทุนรวมเพื่อการลงทุนในกองทุนรวม (หมวดหมู่: C)
ตำแหน่งที่ 2: Groups
- I: Standard (vanilla) investment funds/mutual funds
- H: Hedge funds
- B: REITs
- E: ETFs
- S: Pension funds
- F: Funds of funds
- P: Private equity funds
- M: Others (miscellaneous)
คุณลักษณะตามกลุ่ม
| Group | Attr 1 (Pos 3) | Attr 2 (Pos 4) | Attr 3 (Pos 5) | Attr 4 (Pos 6) |
| I, P | Closed/open-end: (C) Closed-end, (O) Open-end, (M) Others | Distribution policy: (I) Income funds, (G) Accumulation funds, (J) Mixed funds | Assets: (R) Real estate, (B) Debt instruments, (E) Equities, (V) Convertible securities, (L) Mixed, (C) Commodities, (D) Derivatives, (F) Referential instruments excluding commodities, (K) Credits, (M) Others | Security type and investor: (S) Shares, (Q) Shares for QI, (U) Units, (Y) Units for QI |
| B | Closed/open-end: (C) Closed-end, (O) Open-end, (M) Others | Distribution policy: (I) Income funds, (G) Accumulation funds, (J) Mixed funds | Not applicable/undefined: (X) Not applicable | Security type and investor: (S) Shares, (Q) Shares for QI, (U) Units, (Y) Units for QI |
| E | Closed/open-end: (C) Closed-end, (O) Open-end, (M) Others | Distribution policy: (I) Income funds, (G) Accumulation funds, (J) Mixed funds | Assets: (R) Real estate, (B) Debt instruments, (E) Equities, (V) Convertible securities, (L) Mixed, (C) Commodities, (D) Derivatives, (F) Referential instruments excluding commodities, (K) Credits, (M) Others | Security type and investor: (S) Shares, (U) Units |
| H | Investment strategy: (D) Directional, (R) Relative value, (S) Security selection, (E) Event-driven, (A) Arbitrage, (N) Multi-strategy, (L) Asset-based lending, (M) Others | Not applicable/undefined: (X) Not applicable | Not applicable/undefined: (X) Not applicable | Not applicable/undefined: (X) Not applicable |
| S | Closed/open: (C) Closed, (O) Open, (M) Others | Strategy/style: (B) Balanced/conservative, (G) Growth, (L) Life style, (M) Others | Type: (R) Defined benefit, (B) Defined contribution, (M) Others | Security type and investor: (S) Shares, (U) Units |
| F | Closed/open-end: (C) Closed-end, (O) Open-end, (M) Others | Distribution policy: (I) Income funds, (G) Accumulation funds, (J) Mixed funds | Type of funds: (I) Standard, (M) Others, (H) Hedge funds, (B) REITs, (E) ETFs, (P) Private equity funds | Security type and investor: (S) Shares, (Q) Shares for QI, (U) Units, (Y) Units for QI |
| M | Not applicable/undefined: (X) Not applicable | Not applicable/undefined: (X) Not applicable | Not applicable/undefined: (X) Not applicable | Security type and investor: (S) Shares, (Q) Shares for QI, (U) Units, (Y) Units for QI |
ตัวอย่าง: Exchange-Traded Fund (ETF)
CFI code: CEOUCR
ความหมาย: Open-ended exchange-traded fund with in-kind creation/redemption, registered form
| Position | Value | Meaning (high-level) |
|---|---|---|
| 1 | C | Collective investment vehicle |
| 2 | E | Exchange-traded fund (ETF) |
| 3 | O | Open-ended |
| 4 | U | Unrestricted |
| 5 | C | Creation / redemption in kind |
| 6 | R | Registered |